Traction Power (kgf / lbf) | 1,045 / 2,299 at (85psi) |
Stroke Length (mm) | 16 |
Net Weight (kg) | 1.5 |
Working Air Pressure (psi) | 78 ~ 85 |
Nosepiece's supplied |
3/32”(2.4mm) 1/8”(3.2mm) 5/32”(4.0mm) 3/16”(4.8mm) |
Width×Height(mm) | 165×270 |
Air Consumption (Liter/Stroke) | 1.48 |
Air Inlet (PT) | 1/4” |
Air Hose Size (I.D.) | 6.5mm(1/4”) |
Capacity |
Steel Rivets : Min. 3/32”(2.4mm) Max. 3/16”(4.8mm) |