Impact Rate | Hi: 0 - 28,500ipm / Lo: 0 - 9,000ipm |
Max. drilling capacities in masonry | 13mm |
Max. drilling capacities in steel | 13mm |
Max. drilling capacities in wood | 38mm |
Max. lock torque | 54Nm |
Max. tightening torque | Hard: 62Nm / Soft: 36Nm |
No Load Speed | Hi: 0 - 1,900rpm / Lo: 0 - 600rpm |
Overall Length | 198mm |
Skin weight | 1.2kg |
Voltage | 18V |
Weight (with battery) | 1.8kg |
Drive Shank | 6.35mm (1/4")Hex |
Impact Rate | 0 - 3,500ipm |
Max. capacities high tensile bolt | M5 - M12 |
Max. capacities standard bolt | M5 - M16 |
Max. tightening torque | 165Nm |
No Load Speed | 0 - 2,900rpm |
Overall Length | 137mm |
Skin weight | 0.9kg |
Voltage | 18V |
Weight (with battery) | 1.5kg |
Belt Clip